Girls Short Course

SNS "ALL STAR" Dual Meet Short Course Records

GIRLS EVENT BOYS
27.96 OLY S. Sheridan '90 10-Un 50 yd Free 26.73 OLY J. Jenkins '93
59.38 OLY C. Geehr '95 10-Un 100 yd Free 58.31 SNS K. Johnson '85
2:10.17 SNS A. Dabalos '88 10-Un 200 yd Free 2:03.99 SNS K. Johnson '85
1:06.05 OLY C. Geehr '95 10-Un 100 yd Back 1:07.91 OLY J. Jenkins '93
1:17.63 OLY J. Cho '95 10-Un 100 yd Breast 1:15.85 OLY E. Phillips '88
1:06.75 SNS J. Siebal '92 10-Un 100 yd Fly 1:07.66 SNS M. Castro '92
2:20.26 OLY C. Geehr '95 10-Un 200 yd IM 2:27.10 OLY W. Ban '93
1:53.91 OLY Gilliam, Ban,   10-Un 200 yd FR 1:53.73 OLY ..........,  
    Crothers, Geehr '95         ....., ......, ...... '93
2:06.48 OLY Geehr, Cho,   10-Un 200 yd MR 2:06.34 SNS Bolen, Thiel,  
    Taylor, Gilliam '95         Casto, Moser '92
25.33 OLY C. Dunn '90 11-12 50 yd Free 24.99 OLY R. Jensen '93
52.91 OLY J. Parmenter '93 11-12 100 yd Free 53.93 OLY C. Soto '93
1:58.08 OLY C. Geehr '96 11-12 200 yd Free 1:56.15 OLY C. Soto '93
5:14.27 OLY L. Kim '92 11-12 500 yd Free 5:10.40 OLY C. Soto '93
1:03.44 OLY S. Coskran '96 11-12 100 yd Back 1:01.20 OLY K. Hyross '90
1:07.43 SNS J. Hillock '94 11-12 100 yd Breast 1:06.93 OLY P. Ignacio '90
1:00.37 OLY L. Kim '92 11-12 100 yd Fly 1:01.05 SNS B. Meyer '88
2:10.53   Hillock '93 11-12 200 yd IM 2:13.93 SNS B. Meyer '88
1:44.20 OLY xxxxxxxx,   11-12 200 yd FR 1:42.50 OLY xxxxx, xxxxx,  
    xxxxx, xxxx, xxxxx '96         xxxxx, xxxxx '90
3:55.56 Z4 Nieto, Kuhn,   11-12 400 yd FR 3:53.78 Z4 Collins, Evans  
    Kendig, Spencer '84         Szymanowski, Hubbard '84
1:55.40 OLY Booker, Salzedo,   11-12 200 yd MR 1:51.73 OLY xxxxxx, xxxxx,  
    Reese, Gassner '88         xxxxxxx, xxxxxx '90
25.19 OLY R. Skyler '93 13-14 50 yd Free 21.81 OLY B. Jacobson '88
53.85 SNS A. Greeves '89 13-14 100 yd Free 48.67 OLY B. Jacobson '88
1:56.14 SNS A. Greeves '89 13-14 200 yd Free 1:48.31 SNS K. Johnson '89
5:10.14 OLY A. Haendiges '92 13-14 500 yd Free 4:49.27 SNS S. Hubbard '85
2:02.65 OLY J. Parmenter '95 13-14 200 yd Back 2:00.88 SNS T. Bolen '96
2:23.62 OLY K. Quance '89 13-14 200 yd Breast 2:13.84 OLY G. Gamboa '96
2:09.53 SNS M. Nelson '89 13-14 200 yd Fly 2:04.68 Z4 M. Hagen '84
2:10.29 SNS S. Sanders '86 13-14 200 yd IM 2:02.17 SNS C. Soto '95
3:41.53 SNS Kiedrowski, Nelson,   13-14 400 yd FR 3:25.43 OLY Miles, Pyle,  
    Lallande, Greeves '89         Kim, Jacobson '88
1:52.19 OLY xxxxxx, xxxxxx,   13-14 200 yd MR 1:44.60 OLY Jacobson, Miles,  
    xxxxx, xxxxx '93         Julian, Horn '88
4:21.44 Z4 Goldman, Pearson,   13-14 400 yd MR 3:54.51 SNS Hubbard, Peoples  
    Willis, Fippin '84         Jones, Shaw '85
24.11 OLY L. Gassner '92 15-16 50 yd Free 21.69 OLY B. Jacobson '89
52.40 OLY S. Baham '96 15-16 100 yd Free 48.02 SNS J. Newsom '86
1:55.16 SNS M. York '90 15-16 200 yd Free 1:44.11 SNS R. Greves '93
5:04.94 OLY I. Smihula '88 15-16 500 yd Free 4:39.49 SNS R. Greves '93
2:04.75 SNS M. Paulsen '93 15-16 200 yd Back 1:55.76 SNS A. Paulsen '95
2:25.26 OLY H. Salcedo '92 15-16 200 yd Breast 2:07.99 SNS G. Peoples '86
2:07.80 SNS S. Sanders '88 15-16 200 yd Fly 1:55.14 SNS S. Easton '88
2:09.88 SNS A. Greeves '90 15-16 200 yd IM 1:56.63 SNS A. Paulsen '95
3:42.27 OLY Ranch, Teeples,   15-16 400 yd FR 3:17.41 SNS Johnson, Jorgensen  
    Nkorburg, Sanchez '88         Kannegeisser, Stern '90
1:51.73 SNS Knapp, Bullock,   15-16 200 yd MR 1:41.00 OLY Warner, Wagner,  
    Collins, Baranowski '94         Sakedo, Jacobson '89
        15-16 400 yd MR 3:41.31 SNS Newsom, Peoples,  
                Hagen, DeCastro '86
24.99 SNS D. Knapp '95 17-18 50 yd Free 21.83 SNS S. Meyer '95
54.18 SNS K. Bullock '95 17-18 100 yd Free 47.89 OLY M. Vela '88
1:56.89 SNS K. Crowley '88 17-18 200 yd Free 1:43.57 SNS S. Easton '89
5:05.10 SNS S. Halverstadt '85 17-18 500 yd Free 4:39.95 OLY N. Mitsuoka '88
2:08.05 SNS D. Knapp '95 17-18 200 yd Back 1:58.73 OLY K. Ciechnowski '96
2:20.29 SNS K. Bullock '95 17-18 200 yd Breast 2:07.19 SNS G. Peoples '88
2:07.15 Z4 M. Mefford '84 17-18 200 yd Fly 1:53.46 OLY N. Mitsuoka '88
2:09.88 SNS K. Bullock '95 17-18 200 yd IM 1:55.86 SNS G. Peoples '88
3:40.72 SNS Bullock, Collins,   17-18 400 yd FR 3:17.47 OLY Gillespie, Platerer  
    Baranowski, Knapp '95         Mitsuoka, Vela '88
1:54.44 SNS Paulsen, Calfee,   17-18 200 yd MR 1:40.96 SNS Arnas, Brians,  
    Cann, Gray '94         Piland, Stafford '90
4:07.44 Z4 Mefford, Reis,   17-18 400 yd MR 3:44.14 CCS Johnson, Nicholas  
    Killman, Gall '84         Petrie, Deaver '84

 

 

 

 

Sierra Nevada Swimming is a Local Swimming Committee of USA Swimming. You can also join Sierra Nevada Swimming through your local swim team. Find a team in your area by clicking here.